
High torque direct drive motor, no reduction gearbox design ,Runs fast speed ,Motor wear is small and much Heavy protection,service life of more than 5 million times,it can work stable and with smooth operationEasy Installation and Debug,Technical Phone Support AvailableMulti-function interface- It can be connected with the electronic lock, the access control system and etc., and can be connected directly with sensor.

The I68-150KG is a low energy automatic swing door opener that is activated by wireless handicap buttons.This system operates in both automatic and manual modes, In manual mode, door opens with very little pressure and closes slowly providing easy operation for handicapped or pedestrians
With advanced wide voltage technique, it makes the I68-150KG highly adapt to voltage fluctuations between 110-220VAC +/-10%, it can be used in areas almost of the world whether it is a peak in urban power or insufficient power supply in remote areas.More energy saving and durable than ordinary single input voltage.
The I68-150KG is a kit with an automatic door opener for both in swinging and out swinging doors and two stainless handicap push to exit buttons for automatic doors. This system is designed to secure your door and have the capabilities of automatically and manually opening and closing it as well. A simple yet secure system for areas such as offices, hospitals, elderly homes, banks, commercial locations, and much more. They are characterized by small volume, low noise at running , easy installation,and stable performance, etc.
High torque servo motor drive, longer service life; main controlunit adopts vector control algorithm,
smooth operation,resistancerebound;
standard intelligent Bluetooth module,
support mobile APP control;
high appearance level aluminum shell packagingclassic appearance design.
Caelus sliding automatic door:Silent testlower noise,more serenity <40dB(A)
Traditional automatic door:Reducer box buzzing noise, motor wear noise, etc.

Safety anti-pinch,Vector control algorithm, microcomputer control system for precise monitoring, quick response, and rebound whe
encountering obstacles. Anti-shear force in place<10N



1.Self-learning and adaptive mode, self-adjusting the best operating state of the door.

How to operate?
Caelus servo motor | Traditional automatic door | |
life | No reduction gearbox design, small motor wear and more Heavy protection, longer service life | The gears of the reduction box are very easy to wear and the maintenance cost is high. The motor has a limited number of times and a short service life. |
Install | ① Quick installation components, easy to install ② Self-learning and adapting to the best state when powered on status, fool-proof installation is easier | ① The mechanical hardware structure is complex and the installation steps trouble ② The installation and debugging procedures are cumbersome and technically difficult |
Energy saving | ★Small mechanical friction ★ low loss ★low power ★ high energy efficiency | ★Mechanical friction is large ★ power and loss are high ★Low energy efficiency |

Caelus servo motor | Traditional automatic door | |
Safety | ★Anti-pinch systemincluded ★High-performance power supply to prevent short circuit, overvoltage and overcurrent faults and eliminate hidden dangers | Old-fashioned square wave control is insensitive and kinky Force driven, anti-pinch function may cause loss of control and injury. |
Stablize | ★ Vector control system, smooth operation ★ Tens of thousands of aging tests, low failure rate, 3 million+ of cycle operation without failure Adaptive and self-adjusting operating curve keeps the door in optimal operating condition. | ① Old-fashioned square wave control has poor accuracy and is easy to Stuttering occurs ② Complex structure and many fault points ③Mechanical wear and long-term use are prone to transportation problems. line error, requiring frequent manual adjustment and maintenance |
Function | ★ Supports rich personalized settings such as operating speed, door opening and closing time, etc. ★Supports free switching between automatic, inching, fully open, fully closed and other modes | The functional system is limited and backward, and the function settings are relatively Less, inconvenient to operate |
model | I68-150KG | |||
brand | Caelus Automation | |||
Installation | can be mounted on the surface or hidden in the surface | |||
Application scenarios | Home/Commercial/Industrial | |||
design style | Modern | |||
Operation Weight | 40-250kg | |||
Speed | 0.2-0.5m/s | |||
Voltage | AC110-200V, 50-60Hz | |||
Standby power | <5W | |||
Door Thickness | 40-100mm | |||
Door Width | 700-1600mm | |||
Manual opening and closing force | <25n | |||
Running noise | ≤40Db | |||
Door opening dwell time | 0~30s | |||
Life Exectance | 5 Million Time | |||
